![]() |
| Home | School | College | University | Institutions | Personality | Places | Ph. Nos. | Contact |
|
|
| Chhapra | S i w a n | Gopalganj |
| 01. STATE BANK OF INDIA |
| Branch Name ----- Code ---   Ph.No. - | Branch Name ----- Code ---   Ph.No.- | Branch Name ----- Code ---   Ph.No. - | ||||||||||||||
| 01. Chapra Branch-(0054) | Siwan Branch-(0187) | Gopalganj Branch-(0085) | ||||||||||||||
| 02. Chapra Bazar-(1220) | Siwan Bazar-(1224) | ADB,Gopalganj-(5971) | ||||||||||||||
| 03. ADB,Chapra-(5456) | ADB ,Siwan-(1954) | Mirganj - (0133) | ||||||||||||||
| 04. RCC, Chapra-(3614) | Maharajganj-(4577) | Kateya -(2961) | ||||||||||||||
| 05. SAMY,Chapra-(6387) | Gopalpur- (6669) | Hathwa -(2945) | ||||||||||||||
| 06. BhagwanBazar,Chhapra(10081) | Raghunathpur-(4558) | Dahibhat -(7046) | ||||||||||||||
| 07. Nagra - (5785) | Mairwa - (2975) | MajirwanKala-(6685) | ||||||||||||||
| 08. Marhowrah - (3211) | ADB,Mairwa-(5970) | Sasamusa -(6024) | ||||||||||||||
| 09. Shamkouria-(5438) | Ziradei- (5426) | Sidhwalia- (5424) | ||||||||||||||
| 10. Nayagaon- (4862) | Patar -(6673) | Narianiya - (9212) | ||||||||||||||
| 11. Amnour - (2901) | Koelandeva- (6670) | |||||||||||||||
|
![]() |
|
| 02. ALLAHABAD BANK (MERGER WITH INDIAN BANK) |
| 01. Chhapra - (210383) | Siwan - (211077) | NO |
| 02. Manjhi - (210335) | Badram - (210935) | BRANCH |
| 03. Marhowrah -(210007) | Hasua - (210936) | IN |
| 04. Motirajpur- (210937) | Hussainganj-(210595) | GOPALGANJ |
| 05. Rampur- (211001) | Tikri - ( 210932) | DISTRICT |
| 06. SitabDiara-(210799) |
| 03. ANDHRA BANK (MERGER WITH UNION BANK ) |
| 01. Chhapra -()Ph.-242030 | NO | NO |
| 02. | BRANCH | BRANCH |
| 03. | IN | IN |
| 04. | SIWAN | GOPALGANJ |
| 05. | DISTRICT | DISTRICT |
| 06. |
| 04. AXIS BANK |
| 01. Chhapra - (000000) | NO BRANCH | NO BRANCH |
| 05. BANK OF BARODA |
| 01. Chhapra - (000000) | Siwan (000000) | NO BRANCH |
| 06. BANK OF INDIA |
| 01. Chhapra - (4491 ) | Siwan - (4450 ) | THERE |
| 02. Tekniwas - (4492 ) | Siswan-Chainpur-(4451) | IS |
| 03. Rampur - (4493 ) | Kailgarh - (4452 ) | NO |
| 04. Maker - (4494 ) | Titra - (4453 ) | BRANCH |
| 05. Parsa Bazar - (4495 ) | Supouli - (4454 ) | IN |
| 06. Dighwara - ( 4673 )-8986206377 | Ukhai Bazar -( 4455 ) | GOPALGANJ |
| 07.- | Bhaisahwa - ( 4462 ) | DISTRICT |
| 07. BANK OF MAHARASHTRA |
| 01. Chhapra - (000000) | NO BRANCH(000000) | NO BRANCH |
| 08. BANDHAN BANK |
| 01. Chhapra - (000000) | NO BRANCH(000000) | NO BRANCH |
| 09. CANARA BANK |
| 01.Telpa, Chhapra-(1968)-234410 | Siwan-(1160) | Gopalganj-(2310) |
| 02.Banpura -(1707) | Darounda-(0991) | Bhorey-(0987) |
| 03.Rampur Atouli- (1728) | Bagoura -(1486) | |
| 04. | Barharia -(0992) | |
| 05. | Guthni -(1365) | |
| 06. | Ramgaraha -(1706) |
| 10. CENTRAL BANK OF INDIA |
| 01. Chhapra - (****) | Siwan - (****) | Gopalganj - (****) |
| 02 .BhagwanBazar,Chhapra(****) | Basantpur(****) | Sidhwania Bazar( ****) |
| 03.Sandha Dhala (****) | Barharia (****) | Dighwa Dubouli (****) |
| 04.J.P.Univ.Campus,Chhapra(****) | Andar (****) | Nechuan Jalalpur (****) |
| 05.Ekma (****) | Darouli (****) | Barouli |
| 06.Garkha (****) | Goreyakothi (****) | Vijayeepur (****) | TR>
| 07.Mobarakpur (****) | Siswan (****) | Thawe (****) |
| 08.Apahar (****) | Maharajganj (****) | Uchka Gaon (****) |
| 09.Paterhi (****) | Pachrukhi (****) | KuchaiKot (****) |
| 10.Mashrakh (****) | Tarwara (****) | Mohammadpur (****) |
| 11.Ami (****) | Noutan (**** ) | Manjhagarh (****) |
| 12.Dighwara (****) | Musehari Bazar (****) | Mughal Biraicha |
| 13.Dariapur (****) | Majholia (****) | |
| 14.Mastichak (****) | Jagdishpur (****) | |
| 15.Parsouna (****) | Khajuraha (**** ) | |
| 16.Pahleza (****) | ||
| 17.Gola Bazar (****) | ||
| 18.Revelganj (****) |
| 11. HDFC BANK |
| 01.Chhapra - ( ++++ ) | Siwan - (++++) | NO BRANCH |
| 12. ICICI BANK |
| 01.Chhapra - (****) | NO BRANCH - | NO BRANCH |
| 13. IDBI BANK |
| 01.Chhapra - (****) | NO BRANCH - | NO BRANCH |
| 14. ORIENTAL BANK OF COMMERCE ( MERGER WITH PNB ) |
| 01.Chhapra - (1322) | NO BRANCH - (++++) | NO BRANCH |
| 15. PUNJAB NATIONAL BANK |
| 01. Chhapra - (0097) | Siwan - (1659) | Gopalganj - (3938) |
| 02. Baniapur - (1221) | Asaon - (1014) | |
| 03. Basant - (1307) | Bhagwanpur Hat - (1225) | |
| 04. Derni Bazar Sarai - (1554) | Bhitti - (2400) | |
| 05. Dumri Manjhi - (1553) | Chhitauli - (1441) | |
| 06. Jalalpur - (2203) | Dindayal Pur - (1555) | |
| 07. Janta Bazar -(2243) | Don - (1551) | |
| 08. Mirjapur - (2559) | Gambhirar - (1927) | |
| 09. Narayanpur - (2736) | Karom - (2366) | |
| 10. Murlipur/Taraiya - (2952) | Maharajganj - (0349) | |
| 11. Chetan Chhapra - (2950) | Rajapur/Darounda - (3002) | |
| 12. Sheoganj - (2290) | ||
| 13. Sonepur - (0889) | ||
| 14.Rajendra College Campus,Chhapra - () |
| 16. SYNDICATE BANK (MERGED WITH CANARA BANK) |
| 01. Chhapra - (7550) | NO BRANCH | NO BRANCH |
| 17. UCO BANK |
| 01.Chhapra - (1634) | NO BRANCH | NO BRANCH |
| 18. UNION BANK OF INDIA |
| 01. Chhapra - (539392) | Siwan - (551210) | NO |
| 02. Doriganj - (541524) | BRANCH | |
| 03. Khodaibagh - (542784) |
Aur bhi hai , Dekhte rahiye >>>